Joseph, Oyinbrakemi Tate
j.o.tate@ndu.edu.ng
- Designation: Lecturer II
- Position
- Faculty Agriculture
- Department: Crop & Soil Science
Areas of Research Interest & Specialty
//php var_dump ($user_session['id']); ?>
S/N | Research Area |
---|---|
1 | Environmental Chemistry |
2 | Fe-Based Nanoparticles |
3 | Soil-Plant-Water fluxes |
School Attended with Qualifications
- Niger Delta University, Bayelsa State, Nigeria - B. Agric - 2010
- University of Aberdeen, United Kingdom - MSc - 2015
- RhinePfalz Technische Universität Kaiserslautern Landau (RPTU) - PhD (In-view) - 2022
Membership of Professional Bodies- Year
- Soil Science Society of Nigeria - 2016
- International Union of Soil Science - 2016
Workshops and Conferences Attended
- ICDL Africa training programme on Cyber Security and Project Management Sponsored by the Tertiary Education Trust Fund (TETFund) held at the ICT Center, Niger Delta University. - 2021
- Fundamentals of Information Literacy and Access to Global Online Research in Agriculture (AGORA) - 2019
- 1st International Conference on Climate Change, National Security and Development in Nigeria hosted by the Faculty of Social Sciences, Niger Delta University, New Site Campus, Wilberforce Island, Bayelsa State, Nigeria. - 2018
- 2nd Biennial International Conference on Rivers and Deltas in Africa Held at the Niger Delta University, Gloryland Campus, Wilberforce Island, Bayelsa State, Nigeria. - 2017
- Leadership Training Workshop organized by the Academic Staff Union of Universities (ASUU) held at the Faculty of Law, Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria. - 2017
- Training Workshop on On-Spot Soil, Plant and Water Sampling and Analysis using The SoilDoc System organized by The Federal Ministry of Agriculture and Rural Development in Conjunction with The Agriculture and Food Security Centre, Earth Institute, Columbia University, USA Held at Yenagoa, Bayelsa State. - 2016
- 40th Annual Conference of the Soil Science Society of Nigeria Held at Calabar, Cross River State - 2016
Articles
Tate, J.O.; Dickson, A.A. & Diri, K.H. (2022). Influence of Locally Pyrolysed Wood and Cattle Dung Biochar on Macronutrients Distribution and Heavy Metal Toxicity in Diesel Contaminated Soils. Journal of Soil and Water Science , 6(1) 236-243 10.36959/624/450 | ||
Dickson, A.A.; Aruleba, J. & Tate, J.O. (2022). Morphogenesis, Physico-chemical properties, mineralogical composition and nature of parent materials of some alluvial soils of the lower Niger River plain, Nigeria. Environmental Research and Technology, 5(1) 72-83 10.35208/ert.973270 | ||
Dickson, A.A.; Tate, J.O. & Ogboin, P.T. (2022). Capability groupings of some nun river floodplain soils of Bayelsa State, Southern Nigeria. Agro-Science, 21(2) 121-129 10.4314/as.v21i2.14 | ||
Agbai, W.P.; Tate, J.O. & Efenudu, I.U. (2022). Erodibility Status of Some Soils in Akoko-Edo Local Government Area of Edo State, Nigeria. Bulgarian Journal of Soil Science , 7(1) 13-23 10.5281/zenodo.6780108 | ||
Agbai, W.P. & Tate, J.O. (2022). The Short Term Effect of Tillage System on Soil Moisture Retention in Bayelsa State. Journal of Wastes and Biomass Management, 4(1) 45-52 10.26480/jwbm.01.2022.45.52 | ||
Agbai, W.P. & Tate, J.O. (2022). The short term effect of tillage on soil physicochemical properties in Bayelsa State, Nigeria. Turkish Journal of Food and Agriculture Sciences, 4(2) 49-56 10.53663/turjfas.1172539 | ||
Dickson, A.A.; Tate, J.O.: Ogboin, P.T.; Payebo, O.C. and Agbai, W.P. (2021). Spatial variability of selected soil properties of the lower Niger River floodplains in Bayelsa State, Nigeria.. African Journal of Agriculture and Food Science , 4(3) 14-27 10.52589/AJAFS-6RMAXNLV | ||
Teknikio, J.B.; Tate, J.O. and Pureaziba, N. (2020). Effect of particle size biochar (Rhizophora racemose) on Bacteria population in crude oil contaminated soil. . Nigerian Journal of Soil Science , 30(1) 1-7 10.36265/njss.2020.300101 | ||
Diri, K.H. and Tate, J.O. (2020). Assessing the macronutrient status of some selected soils in Bayelsa State, South-south Nigeria. . Advanced Journal of Graduate Research , 8(1) 105-114 10.21467/ajgr.8.1.105-114 | ||
Tate, J.O.; Teknikio, J.B. and Abhunu, O.E. (2020). Particle size effect of locally pyrolyzed Biochar on the remediation of some heavy metals in a crude oil contaminated soil.. Bulgarian Journal of Soil Science, Agrochemistry and Ecology , 54(2) 3-11. | ||
Teknikio, J.B.; Adeyemo, J.A.; Adeniyi, S.O. and Tate, J.O. (2018). Isolation and identification of Bacteria in petroleum hydrocarbons polluted soils in North-West Bayelsa State.. Covenant Journal of Physical & Life Sciences , 1(2) 1-13 |