Imad, Biboye Eseimokumoh
imadeseimokumoh@ndu.edu
- Designation: Lecturer II
- Position
- Faculty Engineering
- Department: Petroleum Engineering
Areas of Research Interest & Specialty
//php var_dump ($user_session['id']); ?>
S/N | Research Area |
---|---|
1 | Enhanced Oil Recovery |
2 | Oil Welltesing and Pressure Transient Analysis |
3 | Reservoir Engineering |
4 | Drilling Fluids |
5 | Environmental Science |
School Attended with Qualifications
- University of Salford - Masters (Distinction) in Petroleum and gas Engineering - 2014
- University of Port-Harcourt - B.Eng. Petroleum Engineering - 2009
Membership of Professional Bodies- Year
- Chatttered Institute of Procurement and Supply (CIPS) - 2019
- Council for the Regulation of Engineering in Nigeria (COREN) - 2022
- Lecturer II, Petroleum Engineering Department, Niger Delta University - 2019-2022
- DEACON (SUNDAY SCHOOL TEACHER), THE REDEEMED CHRISTIAN CHURCH OF GOD (RCCG) - 2015-2022
- Procurement Engineer (Trainee), Thaworld Global Resources Limited - March 2019- September 2019
- Procurement Engineer (Trainee), Annoquick Nigeria Limited - September 2018-February 2019
- Application Support Officer, Compuvision Technology Limited liaison with Interswitch Nigeria Limited - January 2016-September 2018
- Reservoir Engineer , Lenswell Services Nigeria Limited - January 2010-December 2015
- National Youth Service Corp, National Agency for Science and Engineering Infrastructure (NASENI) - July 2010-July 2011
Workshops and Conferences Attended
- Fundamental Training on ARGVLE Learning Management System (LMS) - 2022
Articles
Imad Biboye Eseimokumoh , Omuso-Wilson Ereyananyo (2023). Analysis of Pressure Transient Data from Recording Downhole Gauge Case Study: Trofani Oilfield, Nigeria. INTERNATIONAL JOURNAL OF RESEARCH IN ACADEMIC WORLD, 2(3) 67-77 | ||
Imad Biboye Eseimokumoh, Toun-Aregha Nelson Preye, Omuso-Wilson Ereyananyo (2022). Assessing the integrity of a stimulation operation in Niger Delta using pressure transient analysis. International journal of scientific research and engineering development, 5(1) 1188-1197 | ||
Imad Biboye Eseimokumoh, Oguta Eniye, Toun-Aregha Nelson Preye, Igbagara Woyintonye (2022). Rheological properties of oil based mud and optimization of hole cleaning using low viscosity and high viscosity oil based mud. International journal of engineering and techniques , 8(1) 21-28 10.29126/23951303/IJET-V8I1P4 | ||
Imad Biboye Eseimokumoh, Igbagara Woyintonye (2022). Effects of oil spillage on agricultural productivity in Niger Delta using Imiringi as a case study. International journal of advances in engineering and management , 4(3) 117-128 10.35629/5252-0403117128 | ||
Imad Biboye Eseimokumoh (2022). CHARACTERIZATION OF BARITE (A CASE STUDY OF BIASE AND YAKURR LOCAL GOVERNMENT AREAS, CROSS RIVER STATE, NIGERIA). International Research Journal of Modernization in Engineering Technology and Science, 4(7) 4324-4335 | ||
Imad Biboye Eseimokumoh, Igbagara Woyintonye (2022). Effects of Oil Spillage on Ground Water Quality Using Imiringi Community as a Case Study. Iconic Research And Engineering Journals, 6(2) 239-244 | ||
Imad Biboye Eseimokumoh , Omuso-Wilson Ereyananyo (2022). Optimization of Solution Gas-Oil Ratio (RS) Correlation for Niger Delta Field. International Journal of Research Publication and Reviews, 3(9) 940-956 | ||
Imad Biboye Eseimokumoh, Igbagara Woyintonye, Oguta Eniye, Toun-Aregha Nelson Preye, Ebikapadei Esther Young (2021). Improving oil recovery efficiency in Niger Delta reservoirs using corn starch as a local polymer. International journal of current science research and review , 4(11) 1-12 10.47191/ijcsrr/V4-i11-00 | ||
Imad Biboye Eseimokumoh, Omuso-Wilson Ereyananyo, Oguta Eniye (2021). Reservoir and wellbore damage estimation using pressure transient analysis . International journal of innovative science and research technology, 6(7) 563-575 |