Edeye, Ejaita
edeyeejaita@ndu.edu.ng
- Designation: Graduate Assistant
- Position
- Faculty Science
- Department: Physics
Areas of Research Interest & Specialty
//php var_dump ($user_session['id']); ?>
S/N | Research Area |
---|---|
1 | Applied Geophysics |
2 | Exploration Geophysics |
School Attended with Qualifications
- Niger Delta University - Bsc Physics (Geophysics option) - 2006
- Niger Delta University - MSc Exploration Geophysics - 2022
Membership of Professional Bodies- Year
- Nigerian Institute of Physics - 2023
Workshops and Conferences Attended
- Joint University Preliminary Examination Board (JUPEB) Workshop on Building Tutors' Capacity in Classroom Teaching and Assessment - 2021
Articles
Edeye Ejaita and Eteh Desmond Rowland (2021). Geoelectric Investigation of Corrosivity and Competence Soils Using Geospatial Technology: A Case Study in Part of Yenagoa, Bayelsa State, Nigeria". International Journal of Environmental & Earth Sciences, 2(1) 1-7 | ||
Eteh Desmond Rowland, Francis Omonefe, and Edeye Ejaita (2021). Estimation of Volume of Sand Using Vertical Electrical Resistivity Imaging: A Case Study in Tombia, Yenagoa, Bayelsa State, Nigeria. United International Journal for Research & Technology, 2(12) 6 | ||
Francis Omonefe and Edeye Ejaita (2020). AVO FLUID INVERSION (AFI) TECHNIQUE AS A TOOL TO PREDICT RESERVOIR FLUID CONTENT USING DATA FROM FD FIELD, ONSHORE NIGER DELTA NIGERIA.. International Journal Of Creative and Innovative Research In All Studies, 3(2) 9 | ||
Francis Omonefe, Edeye Ejaita and Eteh Desmond Rowland (2020). Lithological Investigation at Tombia and Opolo Using Vertical Electrical Soundings and Pseudo Tomogram. International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) , 0(1) 7 | ||
E. Rowland, Edeye Ejaita, Erepamo J. Omietimi (2020). Foundation Materials Bearing Capacity of Tombia Yenagoa, Bayelsa State Nigeria Using Multichannel Analysis Surface Waves Method". International Journal of Advance Research and Innovative Ideas in Education, 6(5) 13 | ||
Ogobiri Godwin, Edeye Ejaita and Anekwe, U.L (2019). Permeability And Retentive Capacity On Soil Sample. International Journal of Innovative Research and Advanced Studies (IJIRAS), 6(6) 5 | ||
Edeye Ejaita and Ogobiri Godwin (2018). THE INFLUENCE OF VARYING COMPOSITION OF SOIL SAMPLES ON WATER FLOW RATE (2MM SHARP SAND 1MM MEDIUM SAND)". Solid Earth and Space Physics (Clausius Scientific Press, Canada), 1(1) 10.23977/sesp.2018.11001 |