Ayodele, Adelusi Oyedeji
ayodele.oyedeji@ndu.edu.ng
- Designation: Lecturer I
- Position
- Faculty Science
- Department: Biological Sciences
Areas of Research Interest & Specialty
//php var_dump ($user_session['id']); ?>
S/N | Research Area |
---|---|
1 | Plant Science, Ethnobotany, Phytoremediation, Ecosystems science and Biodiversity |
School Attended with Qualifications
- University of Wolverhampton, United Kingdom - Ph.D. (Plant and Environmental Sciences) - 2016
- University of Ado-Ekiti, Nigeria - M.Sc. (Plant Science) Distinction - 2010
- University of Ado-Ekiti, Nigeria - B.Sc. (Plant Science) Second Class Upper - 2005
Membership of Professional Bodies- Year
- Member, Ecological Society of Nigeria (ECOSON) - 2021
- Member, Nigerian Society for Plants Protection (NSPP) with Membership No: 0497 - 2021
- Member, African Scientific Institute (ASI) - 2019
- Member, Society for Medicinal Plants and Economic Development (SOMPED) South Africa with membership No: SOMPED/16/158 - 2018
- Member, Botanical Society of America, USA with Membership No: 000143404 - 2015
- Member, Association of Applied Biologists, UK - 2014
- Member, British Society for Soil Science, UK with Membership No: 00028212 - 2013
- Member, European Society for Soil Conservation, UK - 2013
- Member, British Ecological Society, UK - 2013
- Member, Botanical Society of Nigeria - 2001
Workshops and Conferences Attended
Articles
Oyedeji, A.A. and Oluseye F. Oyedeji (2022). Assessment of phytoremediation potentials of Albizia procera (roxb.) benth: A leguminous plant species in crude oil-polluted soil rehabilitation. Federal University Wukari Trends in Science and Technology Journal . , 7(3) 48 - 54. e-ISSN: 24085162; p-ISSN: 20485170 | ||
Oyedeji, A. A., Besenyei, L., Kayode, J. and M.A. Fullen (2022). An appraisal of phytoremediation as an alternative and effective remediation technology for crude oil-contaminated soils: A review. African Journal of Environmental Science and Technology, 16(8) 311-319 10.5897/AJEST2017.2350 | ||
Oyedeji, A.A., Joshua Kayode, Oyedeji F. O. and Aturamu, A.O. (2021). Phyto-remediation assessment of Albizia lebbeck (L.) Benth in crude oil-contaminated soil. Ekiti State University Journal of Science and Technology , 6(1) 56 – 66 | ||
Oyedeji, A.A., Mariagoretti A. Buseri, Dorcas D.S. Bawo and Jasper F.N. Abowei (2020). Bio-control: Insecticidal activities of the methanolic extracts of Garcina kola against cowpea bruchid (Callosobruchus maculatus). Annals of Applied Science, 6(1) 16-19 | ||
Oyedeji, A. A. and J. Kayode (2020). Phytoremediation: Assessment of Afzelia africana germination and growth performance in crude oil contaminated soil. Federal University Wukari Trends in Science and Technology Journal, 5(2) 403-406 | ||
Oyedeji, A. A. and J. Kayode (2019). Early growth response of Acacia auricuformis A. Cunn. ex Benth in crude oil-polluted soils: A potential sensitivity index to oil-spillage in the terrestrial habitats. Ekiti State University Journal of Science and Technology , 4(1) 16-24 | ||
Youkparigha, F.O., B. L. Nyananyo and Oyedeji, A. A. (2019). Morphology and Distribution of Piptadeniastrum africanum (Hook.f.) Brenan and Cathormion altissimum (Hook.f.) Hutch. & Dandy in Bayelsa State, Nigeria. International Journal of Advanced Research in Botany, 5(2) 8-14 | ||
Ihinmikaiye, S. O., Kayode, J., S. Arowosegbe and Oyedeji, A. A. (2019). A survey of botanicals for fuelwood and its implications for tree species diversity in Bayelsa State of Nigeria . Mediterranean Journal of Basic and Applied Sciences , 3(2) 18-26 |